Data accurate through version 1.0.3.
There isn't an official periodic table per se, but here's a brief look at the elements you can find out in the No Man's Sky universe.
The following is a list of elements in No Man's Sky. While each planet has a different mix of each element, the "availability" column in the table below should help you get an idea of which elements you might want to stockpile for a rainy day because you can't always find them when you need them.
Isotopes | ||
Carbon | Orange | |
Thamium | Orange | |
Plutonium | Orange | |
Oxides | ||
Iron | Yellow | |
Zinc | Yellow | |
Titanium | Yellow | |
Neutral Metals | ||
Copper | Seafoam | |
Nickel | Seafoam | |
Iridium | Seafoam | |
Gold | Seafoam | |
Aluminum | Seafoam | |
Emeril | Seafoam | |
Silicates | ||
Platinum | Blue | |
Heridium | Blue | |
Chrysonite | Blue | |
Precious | ||
Radnox | Purple | |
Calium | Purple | |
Omegon | Purple | |
Murrine | Purple | |
Compounds | ||
Herox | Gold | |
Aronium | Gold | |
Lemmium | Gold |
Thank you for viewing our No Man's Sky instruction manual. All additional data provided by you the viewers in the comments below will be added to this article once verified.
No comments:
Post a Comment